Zhuzhou Xinshuo Tuntun To ti ni ilọsiwaju Awọn ohun elo Co.LTD, ti a ṣe iyasọtọ bi ile-iṣẹ carbide SIEESO, jẹ amọja ti n ṣe awọn irinṣẹ gige ati ohun elo Carbide. Niwọn igba ti Sieeso ti bẹrẹ, o ti ṣe amọja ni Apẹrẹ ati iṣelọpọ ti Awọn irinṣẹ Ige Didara to gaju & ohun elo Carbide. Nini diẹ sii ju ẹgbẹẹgbẹrun awọn iru awọn ohun kan ati awọn akojopo nla. Sieeso ni laini ọja bọtini fun awọn irinṣẹ ati ohun elo pẹlu ohun elo to ti ni ilọsiwaju ati awọn ohun elo.
50% ti awọn ọja wa pese bi iṣẹ akanṣe OEM fun awọn ile-iṣẹ gige-aye ati 50% lati ṣe bi ami iyasọtọ tiwa. Awọn ọja wa ti ta si gbogbo agbaye, gẹgẹbi Russian, Turkey, Europe, USA, Mexico, Vietnam, Thailand, India, Malaysia, ati bẹbẹ lọ.
1 Ipilẹ Alaye
Alaye ipilẹ | |||
Ohun elo: | Tungsten Carbide | Ipele: | Irin / Alagbara / Simẹnti Irin |
Chip breaker: | Ilana Fun Semi Ipari, Pari Ati Inira | Àwọ̀: | Dudu/Ofeefee |
Iwọn: | CNMG,CNMM,CNEG | Aso: | CVD/PVD |
Ibi ti Oti: | Zhuzhou, China | Ijẹrisi: | ISO9001:2015/ CQC |
Iru kan ti asọye carbide daradara awọn ifibọ titan, o jẹ olokiki pupọ laarin awọn alabara wa ni gbogbo agbaye. | |||
Apejuwe: | Dara fun awọn dimu ti DCLNR/L PCBNR/L PCLNR/L MCBNR/L MCLNR/L PCLNR/L. | ||
Ati pe iru yii ni awọn ayẹwo ni iṣura wọpọ. Ni awọn yiyan oriṣiriṣi fun awọn iwọn, awọn fifọ chirún ati ite, deede o jẹ iwọn 12, pẹlu rediosi igun oriṣiriṣi. | |||
Ohun elo: | Ipari ati ipari-ipari CNC ẹrọ. | ||
Ohun elo iṣẹ: | Ipari ati ipari ologbele ti irin alagbara, irin, irin lile, irin simẹnti, ect. |
2 Sipesifikesonu
Iru | S | Φd | r |
CNMG090304-DDF | 3.18 | 3.81 | 0.4 |
CNMG090308-DDF | 3.18 | 3.81 | 0.8 |
CNMG120404-DDF | 4.76 | 5.16 | 0.4 |
CNMG120408-DDF | 4.76 | 5.16 | 0.8 |
CNMG120412-DDF | 4.76 | 5.16 | 1.2 |
CNMG090304-DPM | 3.18 | 3.81 | 0.4 |
CNMG090308-DPM | 3.18 | 3.81 | 0.8 |
CNMG120404-DPM | 4.76 | 5.16 | 0.4 |
CNMG120408-DPM | 4.76 | 5.16 | 0.8 |
CNMG120412-DPM | 4.76 | 5.16 | 1.2 |
CNMG120416-DPM | 4.76 | 5.16 | 1.6 |
CNMG160608-DPM | 6.35 | 6.35 | 0.8 |
CNMG160612-DPM | 6.35 | 6.35 | 1.2 |
CNMG160616-DPM | 6.35 | 6.35 | 1.6 |
CNMG190608-DPM | 6.35 | 7.94 | 0.8 |
CNMG190612-DPM | 6.35 | 7.94 | 1.2 |
CNMG190616-DPM | 6.35 | 7.94 | 1.6 |
CNMG120408-DTR | 4.76 | 5.16 | 0.8 |
CNMG120412-DTR | 4.76 | 5.16 | 1.2 |
CNMG120416-DTR | 4.76 | 5.16 | 1.6 |
CNMG160608-DTR | 6.35 | 6.35 | 0.8 |
CNMG160612-DTR | 6.35 | 6.35 | 1.2 |
CNMG160616-DTR | 6.35 | 6.35 | 1.6 |
CNMG190608-DTR | 6.35 | 7.94 | 0.8 |
CNMG190612-DTR | 6.35 | 7.94 | 1.2 |
CNMG190616-DTR | 6.35 | 7.94 | 1.6 |
CNMG190624-DTR | 6.35 | 7.94 | 2.4 |
CNMG120404-WFF | 4.76 | 5.16 | 0.4 |
CNMG120408-WFF | 4.76 | 5.16 | 0.8 |
CNMA120404 | 4.76 | 5.16 | 0.4 |
CNMA120408 | 4.76 | 5.16 | 0.8 |
CNMA120412 | 4.76 | 5.16 | 1.2 |
CNMA120416 | 4.76 | 5.16 | 1.6 |
CNMA160608 | 6.35 | 6.35 | 0.8 |
CNMA160612 | 6.35 | 6.35 | 1.2 |
CNMA160616 | 6.35 | 6.35 | 1.6 |
CNMA160620 | 6.35 | 6.35 | 2 |
CNMA160630 | 6.35 | 6.35 | 3 |
CNMA190612 | 6.35 | 7.94 | 1.2 |
CNMA190616 | 6.35 | 7.94 | 1.6 |
3 Chip Fifọ
Chip Fifọ | Itọkasi | Iṣeduro gige awọn paramita | Ojo iwaju | |
DPF | M | ap=0.002~0.039(inch) fn=0.002~0.014(inch/r) | Niyanju chipbreaker fun itanran-ipari P-irú asọ, irin | Fun Ipari
|
DDF | M | ap=0.012~0.079(inch) | Ipin-meji chipbreaker pẹlu ifarada M-kilasi fun ipari ẹrọ erogba ati awọn irin alloy. | |
DMF | M | ap=0.002~0.039(inch) fn=0.002~0.012 (inch/r) | Ti ṣe iṣeduro chipbreaker fun ipari awọn ohun elo M-irú | |
WCM | M | ap=0.012~0.079(inch) fn= 0.004~0.016(inch/r) | Wiper chipbreaker fun ipari-ipari | WIPER |
laisi chirún-fifọ (alapin oke) | M | ap=0.012~0.472(inch) fn=0.002~0.024(inch/r) | Fun machining simẹnti irin |
4 ite Alaye
Ipele Rara Awọn aworan ile-iṣẹ: Pe wa: Zhuzhou Xinshuo Tuntun To ti ni ilọsiwaju Awọn ohun elo Co.LTD Ile-iṣẹ ADD: KO 1 Eweko, Ko si 209 Huanghe South Road, Zhuzhou, Hunan, China, ZIP Code: 412007 Ọfiisi Tita:No 702,Jiuba Dijing City,Taishan West Road,Zhuzhou,Hunan, China, ZIP Code: 412007 Tẹli:+86-18675856108(Whatsapp) Faksi:0731-22481019 Wechat:alicewang0826 Ju Wa a LineJọwọ firanṣẹ ati pe a yoo pada wa si ọ! Awọn ọja ti o jọmọ |