Zhuzhou Xinshuo New Advanced Materials Co.LTD,ephawulwe njenge-SIEESO carbide factory, ngumenzi oqeqeshiweyo we-Cutting Tools kunye ne-Carbide material. Ukusukela oko iSieeso yaqalayo, ikhethekile kuYilo kunye nokuVeliswa kweziXhobo ezikwiMgangatho oPhezulu wokusika kunye nezinto zeCarbide. Ukuba ngaphezu kwamawaka eentlobo ezahlukeneyo zezinto kunye nezitokhwe ezinkulu. I-Sieeso inomgca wemveliso ephambili yezixhobo kunye nezixhobo ezinezixhobo eziphambili kunye nezixhobo.
I-50% yeemveliso zethu zibonelela njengeprojekthi ye-OEM yeenkampani zokusika ezikumgangatho wehlabathi kunye ne-50% ukwenza njengophawu lwethu. Iimveliso zethu zithengiswe kwihlabathi liphela, njengeRussia, iTurkey, iYurophu, iUSA, iMexico, iVietnam, iThailand, iIndiya, iMalaysia, njalo njalo.
Imilinganiselo
(mm)
Ukutyunjwa | L | W1 | S | RE |
Umbindi | ||||
800-06T308M-C-G | 9.87 | 6.35 | 3.97 | 0.8 |
800-08T308M-C-G | 9.87 | 7.94 | 3.97 | 0.8 |
800-10T308M-C-G | 9.87 | 9.53 | 3.97 | 0.8 |
800-12T308M-C-G | 9.87 | 12.70 | 3.97 | 0.8 |
Phakathi | ||||
800-050308M-I-G | 9.87 | 5.56 | 3.18 | 0.8 |
800-06T308M-I-G | 9.87 | 6.35 | 3.97 | 0.8 |
800-08T308M-I-G | 9.87 | 7.94 | 3.97 | 0.8 |
800-08T308M-I-L | 9.87 | 7.94 | 3.97 | 0.8 |
800-12T308M-I-G | 9.87 | 12.7 | 3.97 | 0.8 |
I-peripheral | ||||
800-060308H-P-G | 6.50 | 8.00 | 3.18 | 0.8 |
800-08T308H-P-G | 8.50 | 9.00 | 3.97 | 0.8 |
800-09T308H-P-L | 9.68 | 9.00 | 3.97 | 0.8 |
800-11T308H-P-G | 12.75 | 9.00 | 3.97 | 0.8 |
Imifanekiso yeFactory:
Qhagamshelana nathi:
Zhuzhou Xinshuo New Advanced Materials Co.LTD
Factory ADD: NO 1 Plants, No 209 Huanghe South Road, Zhuzhou, Hunan, China, Ikhowudi yeposi: 412007
Iofisi yeNtengisoInombolo 702, iJiuba Dijing City, Taishan West Road, Zhuzhou, Hunan, China, ikhowudi yeposi: 412007
Umnxeba:+86-18675856108(Whatsapp)
Ifeksi:0731-22481019
I-imeyile:info@sieeso.com
Wechat:alicewang0826