Zhuzhou Xinshuo New Advanced Materials Co.LTD,e reheletsoeng ka hore ke SIEESO carbide factory, ke setsebi sa moetsi oa Cutting Tools le Carbide material. Ho tloha ha Sieeso e qala, e ikhethile ka Moralo le Tlhahiso ea Lisebelisoa tsa boleng bo holimo le lisebelisoa tsa Carbide. Ho ba le mefuta e fetang likete tse fapaneng ea thepa le litoko tse kholo. Sieeso e na le mohala oa bohlokoa oa sehlahisoa bakeng sa lisebelisoa le lisebelisoa tse nang le lisebelisoa le lisebelisoa tse tsoetseng pele.
50% ea lihlahisoa tsa rona e fana ka projeke ea OEM bakeng sa lik'hamphani tsa ho itšeha tsa maemo a lefats'e le 50% ho etsa joalo ka lets'oao la rona. Lihlahisoa tsa rona li rekisitsoe lefatšeng ka bophara, tse kang Serussia, Turkey, Europe, USA, Mexico, Vietnam, Thailand, India, Malaysia, joalo-joalo.
1 Litaba tsa Motheo
Lintlha tsa motheo | |||
Boitsebiso: | Tungsten Carbide | Kereiti: | Tšepe/Stainless/Tšepe |
Chip breaker: | Process For Semi Finish , Qetella Le Mathata | Mmala: | Botsho/Bosehla |
Boholo: | CNMG, CNMM, CNEG | Ho roala: | CVD/PVD |
Sebaka sa Tšimoloho: | Zhuzhou, China | Setifikeiti: | ISO9001:2015/ CQC |
Mofuta o mong oa li-carbide tse hlalositsoeng hantle turning inserts, o tumme haholo har'a bareki ba rona lefatšeng ka bophara. | |||
Tlhaloso: | E loketse ba nang le DCLNR/L PCBNR/L PCLNR/L MCBNR/L MCLNR/L PCLNR/L. | ||
'Me mofuta ona o na le lisampole tse fumanehang hangata. Eba le likhetho tse fapaneng bakeng sa litekanyo, li-chip breaker le kereiti, hangata ke boholo ba 12, ka li-radius tse fapaneng. | |||
Kopo: | Mechini ea ho qetela le ea ho qetela ea CNC . | ||
Mosebetsi: | Ho qeta le ho qeta halofo ea tšepe e sa hloekang, tšepe, tšepe e thata, tšepe e entsoeng ka tšepe, joalo-joalo. |
2 Tlhaloso
Mofuta | S | Φd | r |
CNMG090304-DDF | 3.18 | 3.81 | 0.4 |
CNMG090308-DDF | 3.18 | 3.81 | 0.8 |
CNMG120404-DDF | 4.76 | 5.16 | 0.4 |
CNMG120408-DDF | 4.76 | 5.16 | 0.8 |
CNMG120412-DDF | 4.76 | 5.16 | 1.2 |
CNMG090304-DPM | 3.18 | 3.81 | 0.4 |
CNMG090308-DPM | 3.18 | 3.81 | 0.8 |
CNMG120404-DPM | 4.76 | 5.16 | 0.4 |
CNMG120408-DPM | 4.76 | 5.16 | 0.8 |
CNMG120412-DPM | 4.76 | 5.16 | 1.2 |
CNMG120416-DPM | 4.76 | 5.16 | 1.6 |
CNMG160608-DPM | 6.35 | 6.35 | 0.8 |
CNMG160612-DPM | 6.35 | 6.35 | 1.2 |
CNMG160616-DPM | 6.35 | 6.35 | 1.6 |
CNMG190608-DPM | 6.35 | 7.94 | 0.8 |
CNMG190612-DPM | 6.35 | 7.94 | 1.2 |
CNMG190616-DPM | 6.35 | 7.94 | 1.6 |
CNMG120408-DTR | 4.76 | 5.16 | 0.8 |
CNMG120412-DTR | 4.76 | 5.16 | 1.2 |
CNMG120416-DTR | 4.76 | 5.16 | 1.6 |
CNMG160608-DTR | 6.35 | 6.35 | 0.8 |
CNMG160612-DTR | 6.35 | 6.35 | 1.2 |
CNMG160616-DTR | 6.35 | 6.35 | 1.6 |
CNMG190608-DTR | 6.35 | 7.94 | 0.8 |
CNMG190612-DTR | 6.35 | 7.94 | 1.2 |
CNMG190616-DTR | 6.35 | 7.94 | 1.6 |
CNMG190624-DTR | 6.35 | 7.94 | 2.4 |
CNMG120404-WFF | 4.76 | 5.16 | 0.4 |
CNMG120408-WFF | 4.76 | 5.16 | 0.8 |
CNMA120404 | 4.76 | 5.16 | 0.4 |
CNMA120408 | 4.76 | 5.16 | 0.8 |
CNMA120412 | 4.76 | 5.16 | 1.2 |
CNMA120416 | 4.76 | 5.16 | 1.6 |
CNMA160608 | 6.35 | 6.35 | 0.8 |
CNMA160612 | 6.35 | 6.35 | 1.2 |
CNMA160616 | 6.35 | 6.35 | 1.6 |
CNMA160620 | 6.35 | 6.35 | 2 |
CNMA160630 | 6.35 | 6.35 | 3 |
CNMA190612 | 6.35 | 7.94 | 1.2 |
CNMA190616 | 6.35 | 7.94 | 1.6 |
3 Chip Breaker
Chip Breaker | Nepahalo | E khothaletsoa liparamente tsa ho itšeha | Bokamoso | |
DPF | M | ap=0.002~0.039(inch) fn=0.002~0.014(inch/r) | Li-chipbreaker tse khothalelitsoeng bakeng sa ho qeta hantle P-mofuta oa tšepe e bonolo | Bakeng sa ho Qetella
|
DDF | M | ap=0.012~0.079(inch) | chipbreaker ea mahlakore a mabeli e nang le boemo ba M-class e mamellang bakeng sa ho sebetsa ha carbon le alloy steels. | |
DMF | M | ap=0.002~0.039(inch) fn=0.002~0.012 (inch/r) | Li-chipbreaker tse khothalelitsoeng bakeng sa ho qeta lisebelisoa tsa mofuta oa M | |
WCM | M | ap=0.012~0.079(inch) fn= 0.004~0.016(inch/r) | Wiper chipbreaker bakeng sa ho qetela | MOTS'ELISI |
ntle le chip breaker (e bataletseng top) | M | ap=0.012~0.472(inch) fn=0.002~0.024(inch/r) | Bakeng sa mochini oa tšepe ea tšepe |
Lintlha tsa Kereiti ea 4
Litšoantšo tsa Feme: Iteanye le rona: Zhuzhou Xinshuo New Advanced Materials Co.LTD Fektheri ADD: NO 1 Plants,No 209 Huanghe South Road, Zhuzhou, Hunan, China, Post Code: 412007 Ofisi ea KhoeboNo 702, Jiuba Dijing City, Taishan West Road, Zhuzhou, Hunan, China, Khoutu ea ZIP: 412007 Mohala:+86-18675856108(Whatsapp) Fax:0731-22481019 Wechat:alicewang0826 Re Lahle MolaKa kopo, romella molaetsa 'me re tla khutlela ho uena! LIHLAHISO TSE HLAHANG |