Zhuzhou Xinshuo Ibikoresho bishya bigezweho CoLTD, byanditswemo nka SIEESO uruganda rwa karbide, ni uruganda rukora ibikoresho byo gutema ibikoresho bya Carbide. Kuva Sieeso yatangira, ifite ubuhanga mugushushanya no gukora ibikoresho byo mu rwego rwo hejuru byo gutema & Carbide ibikoresho. Kugira ibintu birenga ibihumbi bitandukanye nibintu byinshi. Sieeso ifite umurongo wingenzi wibikoresho nibikoresho hamwe nibikoresho bigezweho.
50% byibicuruzwa byacu bitanga nkumushinga wa OEM kumasosiyete yo guca ku rwego rwisi na 50% yo gukora nkikirango cyacu. Ibicuruzwa byacu byagurishijwe ku isi yose, nk'Uburusiya, Turukiya, Uburayi, Amerika, Mexico, Vietnam, Tayilande, Ubuhinde, Maleziya, n'ibindi.
1 Amakuru Yibanze
Amakuru y'ibanze | |||
Ibikoresho: | Tungsten Carbide | Icyiciro: | Icyuma / Umuyoboro / Gutera Icyuma |
Kumena Chip: | Inzira ya Semi Kurangiza, Kurangiza no Gukomera | Ibara: | Umukara / Umuhondo |
Ingano: | CNMG, CNMM, CNEG | Igifuniko: | CVD / PVD |
Aho bakomoka: | Zhuzhou, Ubushinwa | Icyemezo: | ISO9001: 2015 / CQC |
Ubwoko bumwe bwa karbide ihinduranya neza, irazwi cyane mubakiriya bacu kwisi yose. | |||
Ibisobanuro: | Birakwiriye kubafite DCLNR / L PCBNR / L PCLNR / L MCBNR / L MCLNR / L PCLNR / L. | ||
Kandi ubu bwoko bufite ingero mububiko muri rusange. Gira amahitamo atandukanye kubipimo, kumena chip no kurwego, mubisanzwe ni ubunini bwa 12, hamwe na radiyo itandukanye. | |||
Gusaba: | Kurangiza no kurangiza igice cya mashini za CNC. | ||
Igikorwa: | Kurangiza no kurangiza igice cyicyuma, ibyuma, ibyuma bikomeye, ibyuma, ect. |
2 Ibisobanuro
Ubwoko | S | Φd | r |
CNMG090304-DDF | 3.18 | 3.81 | 0.4 |
CNMG090308-DDF | 3.18 | 3.81 | 0.8 |
CNMG120404-DDF | 4.76 | 5.16 | 0.4 |
CNMG120408-DDF | 4.76 | 5.16 | 0.8 |
CNMG120412-DDF | 4.76 | 5.16 | 1.2 |
CNMG090304-DPM | 3.18 | 3.81 | 0.4 |
CNMG090308-DPM | 3.18 | 3.81 | 0.8 |
CNMG120404-DPM | 4.76 | 5.16 | 0.4 |
CNMG120408-DPM | 4.76 | 5.16 | 0.8 |
CNMG120412-DPM | 4.76 | 5.16 | 1.2 |
CNMG120416-DPM | 4.76 | 5.16 | 1.6 |
CNMG160608-DPM | 6.35 | 6.35 | 0.8 |
CNMG160612-DPM | 6.35 | 6.35 | 1.2 |
CNMG160616-DPM | 6.35 | 6.35 | 1.6 |
CNMG190608-DPM | 6.35 | 7.94 | 0.8 |
CNMG190612-DPM | 6.35 | 7.94 | 1.2 |
CNMG190616-DPM | 6.35 | 7.94 | 1.6 |
CNMG120408-DTR | 4.76 | 5.16 | 0.8 |
CNMG120412-DTR | 4.76 | 5.16 | 1.2 |
CNMG120416-DTR | 4.76 | 5.16 | 1.6 |
CNMG160608-DTR | 6.35 | 6.35 | 0.8 |
CNMG160612-DTR | 6.35 | 6.35 | 1.2 |
CNMG160616-DTR | 6.35 | 6.35 | 1.6 |
CNMG190608-DTR | 6.35 | 7.94 | 0.8 |
CNMG190612-DTR | 6.35 | 7.94 | 1.2 |
CNMG190616-DTR | 6.35 | 7.94 | 1.6 |
CNMG190624-DTR | 6.35 | 7.94 | 2.4 |
CNMG120404-WFF | 4.76 | 5.16 | 0.4 |
CNMG120408-WFF | 4.76 | 5.16 | 0.8 |
CNMA120404 | 4.76 | 5.16 | 0.4 |
CNMA120408 | 4.76 | 5.16 | 0.8 |
CNMA120412 | 4.76 | 5.16 | 1.2 |
CNMA120416 | 4.76 | 5.16 | 1.6 |
CNMA160608 | 6.35 | 6.35 | 0.8 |
CNMA160612 | 6.35 | 6.35 | 1.2 |
CNMA160616 | 6.35 | 6.35 | 1.6 |
CNMA160620 | 6.35 | 6.35 | 2 |
CNMA160630 | 6.35 | 6.35 | 3 |
CNMA190612 | 6.35 | 7.94 | 1.2 |
CNMA190616 | 6.35 | 7.94 | 1.6 |
3 Kumena Chip
Kumena Chip | Icyitonderwa | Basabwe gukata ibipimo | Kazoza | |
DPF | M | ap=0.002~0.039(inch) fn=0.002~0.014(inch/r) | Basabwe chipbreaker kugirango barangize neza P-ubwoko bworoshye ibyuma | Kurangiza
|
DDF | M | ap=0.012~0.079(inch) | Chipbreaker inshuro ebyiri hamwe na M-kwihanganira kurangiza gutunganya karubone hamwe nicyuma. | |
DMF | M | ap=0.002~0.039(inch) fn=0.002~0.012 (inch/r) | Basabwe chipbreaker kurangiza M-ibikoresho | |
WCM | M | ap = 0.012 ~ 0.079 (santimetero) fn = 0.004 ~ 0.016 (intambwe / r) | Wiper chipbreaker yo kurangiza igice | WIPER |
udafite chip-breaker (hejuru) | M | ap=0.012~0.472(inch) fn=0.002~0.024(inch/r) | Gukora ibyuma |
4 Amakuru yo mu cyiciro
Icyiciro Oya | Amashusho y'uruganda: Twandikire: Zhuzhou Xinshuo Ibikoresho bishya bigezweho CoLTD Uruganda ADD: OYA 1 Ibimera, No 209 Umuhanda wa Huanghe, Zhuzhou, Hunan, Ubushinwa, Kode ya ZIP: 412007 Ibiro bishinzwe kwamamaza: No 702, Umujyi wa Jiuba Dijing, Umuhanda wa Taishan wiburengerazuba, Zhuzhou, Hunan, Ubushinwa, Kode ya ZIP: 412007 Tel:+86-18675856108(Whastapp) Fax:0731-22481019 Wechat:alicewang0826 Tera umurongoNyamuneka ubutumwa kandi tuzakugarukira! IBICURUZWA BIFITANYE ISANO |