Zhuzhou Xinshuo New Advanced Materials Co.LTD, kua tohua hei wheketere carbide SIEESO, he kaihanga ngaio o nga Utauta Tapahi me nga rawa Carbide. Mai i te tiimatanga o Sieeso, he mea motuhake ki te Hoahoa me te Hanga o nga Utauta Tapahi Kounga-Kounga me nga rawa Carbide. Neke atu i te mano tini momo tuemi me nga taonga nunui. Kei a Sieeso tetahi rarangi hua matua mo nga taputapu me nga rawa me nga taputapu me nga taputapu matatau.
Ko te 50% o a maatau hua e whakarato ana hei kaupapa OEM mo nga kamupene tapahi karaehe o te ao me te 50% hei mahi hei tohu mo taatau ake. Kua hokona o tatou hua ki nga wa katoa o te ao, penei i te Russian, Turkey, Europe, USA, Mexico, Vietnam, Thailand, India, Malaysia, me etahi atu.
1. Whakaahuatanga Hua
l Maamaa: HRA 91.8-92.5
l Tuhanga Mahi: HRC45-50 HRC55-60 HRC65 HRC68
l Koki Helix: 30°-45 °
l Diamita o te mata tapahi: 0.2-0.9 mm; 1-20 mm
l Taone o nga rakau: 4-20 mm
l Roa: 50-100 mm
l Puka Tapahi: Papatahi, Tapawha, Poi ihu, Kokonga Rorohiko, Taper Flute, etc
l Pūoro No: 1-8
l Whakaritea Wātea
He mea motuhake mo a maatau miihini carbide mutunga:
NGA TIKANGA SIEESO | Whakamutunga Torotika Mii Tapahi – 4 Putorino | ||||||
Diamita直径 | Tapeke Roa总长度 | Roopu Diamita杆径 | Tapahia te Roa切割长度 | Utu价格USD/pcs | |||
45HRC | 55HRC | 65HRC | |||||
D1*D4*50L-4F | 1mm | 50mm | 4mm | 3 | |||
D2*D4*50L-4F | 2mm | 50mm | 4mm | 6 | |||
D3*D4*50L-4F | 3mm | 50mm | 4mm | 7.5 | |||
D4*D4*50L-4F | 4mm | 50mm | 4mm | 10 | |||
D5*D5*50L-4F | 5mm | 50mm | 5mm | 13 | |||
D6*D6*50L-4F | 6mm | 50mm | 6mm | 15 | |||
D8*D8*60L-4F | 8mm | 60mm | 8mm | 20 | |||
D10*D10*75L-4F | 10mm | 75mm | 10mm | 25 | |||
D12*D12*75L-4F | 12mm | 75mm | 12mm | 30 | |||
D16*D16*100L-4F | 16mm | 100mm | 16mm | 45 | |||
D20*D20*100L-4F | 20mm | 100mm | 20mm | 45 | |||
D2*D4*75L-4F | 2mm | 75mm | 4mm | 6 | |||
D3*D3*75L-4F | 3mm | 75mm | 3mm | 9 | |||
D4*D4*100L-4F | 4mm | 100mm | 4mm | 20 | |||
D5*D5*100L-4F | 5mm | 100mm | 5mm | 25 | |||
D6*D6*100L-4F | 6mm | 100mm | 6mm | 30 | |||
D8*D8*100L-4F | 8mm | 100mm | 8mm | 35 | |||
D10*D10*100L-4F | 10mm | 100mm | 10mm | 40 | |||
D12*D12*100L-4F | 12mm | 100mm | 12mm | 45 | |||
D16*D16*150L-4F | 16mm | 150mm | 16mm | 65 | |||
D20*D20*150L-4F | 20mm | 150mm | 20mm | 70 |
2.Super Raw Material
Tūemi | HRC50 | HRC55 | HRC60 | HRC65 |
Kōeke | YG10X | YL10.2 & WF25 | Germany K44 &K40 | Sandvik H10F |
Nga korero | Grain size 0.7um, Co10%, Te kaha rereke 3320N/mm2 | Grain size 0.6um, Co10%, Flexural strength 4000N/mm2 | Grain size 0.5um, Co12%, Te kaha rereke 4300N/mm2 | Grain size 0.5um, Co10%, Flexural strength 4300N/mm2 |
3.Super paninga
Te Whakakapi Whakarōpū me Painga | |||||
Tūemi | Momo Whakakikorua | AlTiN | TiAlN | TiSiN | NaNo |
Te ahuatanga | Maama(HV) | 3300 | 2800 | 4300 | 42(GPA) |
Mātotoru(UM) | 2.5-3 | 2.5-3 | 3 | 3 | |
Haora Mama.(°C) | 900 | 800 | 1000 | 1200 | |
Waku Taurangi | 0.35 | 0.3 | 0.25 | 0.4 | |
Tae | Pango | Pouri Papura | Te parahi | Kahurangi | |
Pikitia wheketere: Whakapā mai: Zhuzhou Xinshuo New Advanced Materials Co.LTD wheketere ADD: NO 1 Plants,No 209 Huanghe South Road, Zhuzhou, Hunan, Haina, ZIP Code: 412007 Te Tari Hokohoko:No 702,Jiuba Dijing City,Taishan West Road,Zhuzhou,Hunan, Haina, ZIP Code: 412007 Waea:+86-18675856108(Whastapp) Waeatuhi:0731-22481019 Wechat:alicewang0826 Tukua mai he RainaTena koa korero mai ka hoki mai ano ki a koe! NGA HUA HUA |