Zhuzhou Xinshuo New Advanced Materials Co.LTD, nke akpọrọ dị ka ụlọ ọrụ carbide SIEESO, bụ ọkachamara na-emepụta ngwa ịkpụ na ihe Carbide. Ebe ọ bụ na Sieeso malitere, ọ pụrụ iche na imepụta na imepụta ihe dị mma nke ịkpụcha ihe & ihe Carbide. Inwe ihe karịrị puku kwuru puku ụdị ihe dị iche iche na nnukwu ebuka. Sieeso nwere ahịrị ngwaahịa dị mkpa maka ngwaọrụ na ihe nwere akụrụngwa na ngwa dị elu.
50% nke ngwaahịa anyị na-enye dị ka OEM oru ngo maka ụwa-klas ụlọ ọrụ na 50% ime dị ka anyị onwe anyị ika. A na-eresị ngwaahịa anyị na gburugburu ụwa, dị ka Russian, Turkey, Europe, USA, Mexico, Vietnam, Thailand, India, Malaysia, na na.
1 Ozi bụ isi
Ozi ndabere | |||
Ihe: | Tungsten Carbide | Ọkwa: | Igwe anaghị agba nchara / igwe anaghị agba nchara |
Ihe nkwụsịtụ mgbawa: | Usoro maka ọkara imecha, imecha na siri ike | Agba: | Oji/Edo |
Nha: | CNMG, CNMM, CNEG | Mkpuchi: | CVD/PVD |
Ebe amụrụ: | Zhuzhou, China | Asambodo: | ISO9001: 2015 / CQC |
Otu ụdị carbide kwuru nke ọma ntinye ntinye, ọ na-ewu ewu nke ukwuu n'etiti ndị ahịa anyị n'ụwa niile. | |||
Nkọwa: | Kwesịrị ekwesị maka ndị ji DCLNR/L PCBNR/L PCLNR/L MCBNR/L MCLNR/L PCLNR/L. | ||
Na ụdị a nwere sample na ngwaahịa na-emekarị. Nwee nhọrọ dị iche iche maka akụkụ, mgbawa mgbawa na ọkwa, ọ na-adịkarị nha 12, nwere oghere nkuku dị iche iche. | |||
Ngwa: | Igwe na-emecha na ọkara nke CNC. | ||
Akụkụ ọrụ: | Emecha na ọkara imecha nke igwe anaghị agba nchara, igwe anaghị agba nchara, igwe anaghị agba nchara, igwe nkedo, ect. |
2 Nkọwapụta
Ụdị | S | Φd | r |
CNMG090304-DDF | 3.18 | 3.81 | 0.4 |
CNMG090308-DDF | 3.18 | 3.81 | 0.8 |
CNMG120404-DDF | 4.76 | 5.16 | 0.4 |
CNMG120408-DDF | 4.76 | 5.16 | 0.8 |
CNMG120412-DDF | 4.76 | 5.16 | 1.2 |
CNMG090304-DPM | 3.18 | 3.81 | 0.4 |
CNMG090308-DPM | 3.18 | 3.81 | 0.8 |
CNMG120404-DPM | 4.76 | 5.16 | 0.4 |
CNMG120408-DPM | 4.76 | 5.16 | 0.8 |
CNMG120412-DPM | 4.76 | 5.16 | 1.2 |
CNMG120416-DPM | 4.76 | 5.16 | 1.6 |
CNMG160608-DPM | 6.35 | 6.35 | 0.8 |
CNMG160612-DPM | 6.35 | 6.35 | 1.2 |
CNMG160616-DPM | 6.35 | 6.35 | 1.6 |
CNMG190608-DPM | 6.35 | 7.94 | 0.8 |
CNMG190612-DPM | 6.35 | 7.94 | 1.2 |
CNMG190616-DPM | 6.35 | 7.94 | 1.6 |
CNMG120408-DTR | 4.76 | 5.16 | 0.8 |
CNMG120412-DTR | 4.76 | 5.16 | 1.2 |
CNMG120416-DTR | 4.76 | 5.16 | 1.6 |
CNMG160608-DTR | 6.35 | 6.35 | 0.8 |
CNMG160612-DTR | 6.35 | 6.35 | 1.2 |
CNMG160616-DTR | 6.35 | 6.35 | 1.6 |
CNMG190608-DTR | 6.35 | 7.94 | 0.8 |
CNMG190612-DTR | 6.35 | 7.94 | 1.2 |
CNMG190616-DTR | 6.35 | 7.94 | 1.6 |
CNMG190624-DTR | 6.35 | 7.94 | 2.4 |
CNMG120404-WFF | 4.76 | 5.16 | 0.4 |
CNMG120408-WFF | 4.76 | 5.16 | 0.8 |
CNMA120404 | 4.76 | 5.16 | 0.4 |
CNMA120408 | 4.76 | 5.16 | 0.8 |
CNMA120412 | 4.76 | 5.16 | 1.2 |
CNMA120416 | 4.76 | 5.16 | 1.6 |
CNMA160608 | 6.35 | 6.35 | 0.8 |
CNMA160612 | 6.35 | 6.35 | 1.2 |
CNMA160616 | 6.35 | 6.35 | 1.6 |
CNMA160620 | 6.35 | 6.35 | 2 |
CNMA160630 | 6.35 | 6.35 | 3 |
CNMA190612 | 6.35 | 7.94 | 1.2 |
CNMA190616 | 6.35 | 7.94 | 1.6 |
3 Chip Breaker
Chip Breaker | Nkenkenke | akwadoro ịcha oke | Ọdịnihu | |
DPF | M | ap=0.002~0.039(inch) fn=0.002~0.014(inch/r) | Ihe mgbawa akwadoro maka nchara dị nro dị mma nke P | Maka imecha
|
DDF | M | ap=0.012~0.079(inch) | Akụkụ abụọ chipbreaker nwere ndidi klaasị M maka imecha carbon na alloy steel. | |
DMF | M | ap=0.002~0.039(inch) fn=0.002~0.012 (inch/r) | Ihe mgbawa akwadoro maka imecha ihe ụdị M | |
WCM | M | ap=0.012~0.079(anụ ọhịa) fn= 0.004~0.016(inch/r) | Ntucha chipbreaker maka imecha ọkara | WIPER |
na-enweghị mgbawa mgbawa (obere larịị | M | ap=0.012~0.472(inch) fn=0.002~0.024(inch/r) | Maka imepụta ihe nkedo |
4 Ozi ọkwa
Foto ụlọ ọrụ: Kpọtụrụ anyị: Zhuzhou Xinshuo New Advanced Materials Co.LTD Ụlọ ọrụ ADD: Ọ dịghị 1 Osisi, Mba 209 Huanghe South Road, Zhuzhou, Hunan, China, ZIP Code: 412007 Ụlọ ọrụ ahịa:Ọ dịghị 702,Jiuba Dijing City,Taishan West Road,Zhuzhou,Hunan, China, ZIP Code: 412007 Tel:+86-18675856108(WhatsApp) Faksị:0731-22481019 Wechat:alicewang0826 Hapụ anyị ahịrịBiko zitere anyị ozi anyị ga-alaghachikwute gị! Ngwaahịa ndị metụtara |