Zhuzhou Xinshuo New Advanced Materials Co.LTD, i kapa ʻia ʻo SIEESO carbide factory, he mea hana ʻoihana o nā mea ʻoki ʻoki a me nā mea Carbide. Mai ka hoʻomaka ʻana o Sieeso, ua loea ʻo ia i ka hoʻolālā a me ka hana ʻana i nā mea ʻoki kiʻekiʻe kiʻekiʻe a me nā mea Carbide. Loaʻa ma mua o nā tausani o nā ʻano mea like ʻole a me nā waihona nui. Loaʻa iā Sieeso kahi laina huahana koʻikoʻi no nā mea hana a me nā mea me nā lako a me nā mea hana kiʻekiʻe.
Hāʻawi ka 50% o kā mākou huahana ma ke ʻano he papahana OEM no nā ʻoihana ʻoki honua a me 50% e hana e like me kā mākou hōʻailona ponoʻī. Ua kūʻaiʻia kā mākou huahana i nā mea a puni ka honua, e like me Russian, Turkey, Europe, USA, Mexico, Vietnam, Thailand, India, Malaysia, a pēlā aku.
Anana
(mm)
Koho | L | W1 | S | RE |
Waena | ||||
800-06T308M-C-G | 9.87 | 6.35 | 3.97 | 0.8 |
800-08T308M-C-G | 9.87 | 7.94 | 3.97 | 0.8 |
800-10T308M-C-G | 9.87 | 9.53 | 3.97 | 0.8 |
800-12T308M-C-G | 9.87 | 12.70 | 3.97 | 0.8 |
Kūwaena | ||||
800-050308M-I-G | 9.87 | 5.56 | 3.18 | 0.8 |
800-06T308M-I-G | 9.87 | 6.35 | 3.97 | 0.8 |
800-08T308M-I-G | 9.87 | 7.94 | 3.97 | 0.8 |
800-08T308M-I-L | 9.87 | 7.94 | 3.97 | 0.8 |
800-12T308M-I-G | 9.87 | 12.7 | 3.97 | 0.8 |
Pilipili | ||||
800-060308H-P-G | 6.50 | 8.00 | 3.18 | 0.8 |
800-08T308H-P-G | 8.50 | 9.00 | 3.97 | 0.8 |
800-09T308H-P-L | 9.68 | 9.00 | 3.97 | 0.8 |
800-11T308H-P-G | 12.75 | 9.00 | 3.97 | 0.8 |
Nā kiʻi hale hana:
Kāhea iā mā ˚ ou:
Zhuzhou Xinshuo New Advanced Materials Co.LTD
Hale Hana ADD: NO 1 Mea kanu,No 209 Huanghe South Road, Zhuzhou, Hunan, Kina, ZIP Code: 412007
Keena kuai:No 702,Jiuba Dijing City,Taishan West Road,Zhuzhou,Hunan, Kina, ZIP Code: 412007
Tel:+86-18675856108(ʻo Whastapp)
Fax:0731-22481019
leka uila:info@sieeso.com
Wechat:alicewang0826